Result
Full time: Colombia 0–0 Portugal in the group stage at Hard Rock Stadium, Miami.
Player ratings
| Player | Team | Min | Rating | G/A |
|---|---|---|---|---|
| Diogo Costa ★ | POR | 90 | 8.3 | 0/0 |
| James Rodríguez | COL | 76 | 8.2 | 0/0 |
| Camilo Vargas | COL | 90 | 7.5 | 0/0 |
| Rúben Dias | POR | 90 | 7.5 | 0/0 |
| Bruno Fernandes | POR | 90 | 7.5 | 0/0 |
| Santiago Arias | COL | 87 | 7.3 | 0/0 |
| Davinson Sánchez | COL | 90 | 7.3 | 0/0 |
| Jhon Lucumí | COL | 90 | 7.3 | 0/0 |
| Renato Veiga | POR | 90 | 7.3 | 0/0 |
| Vitinha | POR | 70 | 7.3 | 0/0 |
| Deiver Machado | COL | 90 | 7.2 | 0/0 |
| Jhon Arias | COL | 76 | 7.2 | 0/0 |
| João Cancelo | POR | 45 | 7.2 | 0/0 |
| Nuno Mendes | POR | 89 | 7.2 | 0/0 |
| Diogo Dalot | POR | 45 | 7.2 | 0/0 |
| Samú Costa | POR | 20 | 7.0 | 0/0 |
| Rafael Leão | POR | 20 | 7.0 | 0/0 |
| Jefferson Lerma | COL | 60 | 6.9 | 0/0 |
| Gustavo Puerta | COL | 90 | 6.9 | 0/0 |
| Juan Fernando Quintero | COL | 14 | 6.9 | 0/0 |
| Daniel Muñoz | COL | 9 | 6.9 | 0/0 |
| Kevin Castaño | COL | 14 | 6.6 | 0/0 |
| Rúben Neves | POR | 45 | 6.6 | 0/0 |
| Richard Ríos | COL | 30 | 6.5 | 0/0 |
| Pedro Neto | POR | 90 | 6.5 | 0/0 |
| João Félix | POR | 70 | 6.5 | 0/0 |
| Luis Javier Suárez | COL | 30 | 6.3 | 0/0 |
| Cristiano Ronaldo | POR | 90 | 6.3 | 0/0 |
The venue
Hard Rock Stadium
Hard Rock Stadium seats ~65,000 and hosts the Miami Dolphins. Its open-air canopy design channels ocean breezes, easing Florida heat. Expect a loud, carnival atmosphere with a diverse, passionate crowd — Miami's multicul…
Around this match
Jordan1–3Argentina
FTGroup J · 2026-06-27 · Dallas
Congo DR3–1Uzbekistan
FTGroup K · 2026-06-27 · Atlanta
Saudi Arabia1–1Uruguay
FTGroup H · 2026-06-15 · Miami
Uruguay2–2Cabo Verde
FTGroup H · 2026-06-21 · Miami
Scotland0–3Brazil
FTGroup C · 2026-06-24 · Miami
ArgentinavsCabo Verde
from $2156Round of 32 · 2026-07-03 · Miami
Frequently asked questions
What was the score in Colombia vs Portugal?
Colombia 0–0 Portugal, in the group stage of the 2026 World Cup.
Relive the World Cup — plan a trip around the rest of the tournament.Plan my trip