Who will win the World Cup 2026?
Projected champion: ArgentinaUpdated hourly
Title odds — who will win the World Cup 2026
| # | Team | % to win | % to reach final |
|---|---|---|---|
| 1 | Argentina | 26.0% | 43.1% |
| 2 | France | 20.2% | 33.4% |
| 3 | Spain | 13.9% | 24.3% |
| 4 | England | 11.0% | 21.4% |
| 5 | Brazil | 4.9% | 11.2% |
| 6 | Morocco | 3.3% | 7.7% |
| 7 | Netherlands | 3.2% | 7.6% |
| 8 | Colombia | 3.1% | 8.3% |
| 9 | Portugal | 2.4% | 5.7% |
| 10 | Mexico | 2.2% | 5.9% |
| 11 | Belgium | 2.2% | 5.8% |
| 12 | Germany | 1.8% | 4.9% |
| 13 | USA | 1.1% | 3.8% |
| 14 | Croatia | 1.1% | 3.1% |
| 15 | Switzerland | 1.0% | 3.2% |
| 16 | Japan | 0.7% | 2.4% |
| 17 | Senegal | 0.5% | 1.7% |
| 18 | Canada | 0.2% | 1.1% |
| 19 | Norway | 0.2% | 1.0% |
| 20 | Egypt | 0.2% | 0.8% |
| 21 | Australia | 0.2% | 0.8% |
| 22 | Ecuador | 0.1% | 0.6% |
| 23 | Algeria | 0.1% | 0.6% |
| 24 | Côte d'Ivoire | 0.1% | 0.6% |
| 25 | Austria | 0.1% | 0.4% |
| 26 | Sweden | 0.0% | 0.1% |
| 27 | Paraguay | 0.0% | 0.2% |
| 28 | Congo DR | 0.0% | 0.1% |
| 29 | Bosnia and Herzegovina | 0.0% | 0.0% |
| 30 | Cabo Verde | 0.0% | 0.0% |
| 31 | Ghana | 0.0% | 0.0% |
Based on a Monte-Carlo simulation of the remaining knockout bracket, updated hourly.
Round of 32
South Africav Canada
Projected: Canada
Germanyv Paraguay
Projected: Germany
Netherlandsv Morocco
Projected: Morocco
Brazilv Japan
Projected: Brazil
Francev Sweden
Projected: France
Côte d'Ivoirev Norway
Projected: Norway
Mexicov Ecuador
Projected: Mexico
Englandv Congo DR
Projected: England
USAv Bosnia and Herzegovina
Projected: USA
Belgiumv Senegal
Projected: Belgium
Portugalv Croatia
Projected: Portugal
Spainv Austria
Projected: Spain
Switzerlandv Algeria
Projected: Switzerland
Argentinav Cabo Verde
Projected: Argentina
Colombiav Ghana
Projected: Colombia
Australiav Egypt
Projected: Egypt
Round of 16
Quarter-finals
Semi-finals
Third place
Final
Frequently asked questions
Who will win the 2026 World Cup?
Our Monte-Carlo simulation projects Argentina to win the 2026 World Cup, ahead of France, Spain, England.
Who are the favourites to win the World Cup 2026?
The favourites are Argentina (26.0%), France (20.2%), Spain (13.9%), England (11.0%), by simulated chance to lift the trophy.