Result
Full time: Egypt 1–1 IR Iran in the group stage at Lumen Field, Seattle.
Scorers
⚽ Mahmoud SaberEGY
⚽ Ramin RezaeianIRN
Player ratings
| Player | Team | Min | Rating | G/A |
|---|---|---|---|---|
| Mohamed Hany ★ | EGY | 90 | 7.6 | 0/0 |
| Marwan Attia | EGY | 45 | 7.5 | 0/0 |
| Mahmoud Saber | EGY | 45 | 7.3 | 1/0 |
| Ali Nemati | IRN | 90 | 7.3 | 0/0 |
| Saleh Hardani | IRN | 45 | 7.3 | 0/0 |
| Mostafa Shobeir | EGY | 90 | 7.2 | 0/0 |
| Yasser Ibrahim | EGY | 76 | 7.2 | 0/0 |
| Saeid Ezatolahi | IRN | 90 | 7.2 | 0/0 |
| Mohanad Lasheen | EGY | 90 | 7.0 | 0/0 |
| Zizo | EGY | 33 | 7.0 | 0/0 |
| Milad Mohammadi | IRN | 90 | 7.0 | 0/0 |
| Ramin Rezaeian | IRN | 90 | 6.9 | 1/0 |
| Alireza Jahanbakhsh | IRN | 8 | 6.9 | 0/0 |
| Rami Rabia | EGY | 90 | 6.7 | 0/0 |
| Ahmed Fatouh | EGY | 90 | 6.7 | 0/0 |
| Mohamed Salah | EGY | 57 | 6.7 | 0/0 |
| Shoja Khalilzadeh | IRN | 90 | 6.7 | 0/0 |
| Mohammad Ghorbani | IRN | 90 | 6.7 | 0/0 |
| Omar Marmoush | EGY | 45 | 6.6 | 0/0 |
| Alireza Beiranvand | IRN | 90 | 6.6 | 0/0 |
| Mehdi Taremi | IRN | 90 | 6.6 | 0/0 |
| Mahmoud Trézéguet | EGY | 90 | 6.5 | 0/1 |
| Mohammad Mohebi | IRN | 89 | 6.5 | 0/0 |
| Shahriar Moghanlou | IRN | 23 | 6.5 | 0/0 |
| Mostafa Ziko | EGY | 76 | 6.3 | 0/0 |
| Hamza Abdelkarim | EGY | 14 | 6.3 | 0/0 |
| Hossein Kanaani | IRN | 45 | 6.3 | 0/0 |
| Saman Ghoddos | IRN | 67 | 6.3 | 0/0 |
The venue
Lumen Field
Lumen Field seats ~69,000 and is famed for its deafening noise, partially enclosed design trapping crowd sound, and electric atmosphere. Home to the Seattle Sounders, the stadium sits in the SoDo district with sweeping v…
Around this match
Senegal5–0Iraq
FTGroup I · 2026-06-26 · Toronto
New Zealand1–5Belgium
FTGroup G · 2026-06-26 · Vancouver
Belgium1–1Egypt
FTGroup G · 2026-06-15 · Seattle
USA2–0Australia
FTGroup D · 2026-06-19 · Seattle
Bosnia and Herzegovina3–1Qatar
FTGroup B · 2026-06-24 · Seattle
BelgiumvsSenegal
from $537Round of 32 · 2026-07-01 · Seattle
Frequently asked questions
What was the score in Egypt vs IR Iran?
Egypt 1–1 IR Iran, in the group stage of the 2026 World Cup.
Relive the World Cup — plan a trip around the rest of the tournament.Plan my trip