Result
England win
Full time: England 4–2 Croatia in the group stage at AT&T Stadium, Dallas.
Scorers
⚽ Harry Kane ×2ENG
⚽ Martin BaturinaCRO
⚽ Jude BellinghamENG
⚽ Marcus RashfordENG
⚽ Petar MusaCRO
Player ratings
| Player | Team | Min | Rating | G/A |
|---|---|---|---|---|
| Harry Kane ★ | ENG | 90 | 8.2 | 2/0 |
| Martin Baturina | CRO | 78 | 7.9 | 1/0 |
| Dominik Livaković | CRO | 90 | 7.7 | 0/0 |
| Jude Bellingham | ENG | 80 | 7.6 | 1/0 |
| Marcus Rashford | ENG | 18 | 7.5 | 1/0 |
| Petar Musa | CRO | 66 | 7.5 | 1/0 |
| Noni Madueke | ENG | 72 | 7.3 | 0/0 |
| Morgan Rogers | ENG | 18 | 7.2 | 0/0 |
| Elliot Anderson | ENG | 90 | 7.0 | 0/1 |
| Bukayo Saka | ENG | 18 | 7.0 | 0/1 |
| Mateo Kovačić | CRO | 32 | 7.0 | 0/0 |
| Declan Rice | ENG | 72 | 6.9 | 0/1 |
| Mario Pašalić | CRO | 78 | 6.9 | 0/0 |
| Djed Spence | ENG | 10 | 6.7 | 0/0 |
| Marco Pašalić | CRO | 24 | 6.7 | 0/0 |
| Marc Guéhi | ENG | 10 | 6.6 | 0/0 |
| Josip Stanišić | CRO | 90 | 6.6 | 0/0 |
| Ivan Perišić | CRO | 90 | 6.6 | 0/1 |
| Petar Sučić | CRO | 90 | 6.6 | 0/1 |
| John Stones | ENG | 87 | 6.5 | 0/0 |
| Ezri Konsa | ENG | 90 | 6.3 | 0/0 |
| Igor Matanović | CRO | 24 | 6.3 | 0/0 |
| Andrej Kramarić | CRO | 12 | 6.3 | 0/0 |
| Jordan Pickford | ENG | 90 | 6.2 | 0/0 |
| Nico O'Reilly | ENG | 90 | 6.2 | 0/0 |
| Anthony Gordon | ENG | 72 | 6.2 | 0/0 |
| Luka Vušković | CRO | 66 | 6.2 | 0/0 |
| Nikola Vlašić | CRO | 12 | 6.2 | 0/0 |
The venue
AT&T Stadium
AT&T Stadium in Arlington, Texas is a retractable-roof colossus seating ~80,000, expandable beyond 100,000. Its massive HD video board and open end-zone doors create electric atmosphere. Expect deafening crowd noise, pre…
Around this match
Ghana1–0Panama
FTGroup L · 2026-06-17 · Toronto
Portugal1–1Congo DR
FTGroup K · 2026-06-17 · Houston
Netherlands2–2Japan
FTGroup F · 2026-06-14 · Dallas
Argentina2–0Austria
FTGroup J · 2026-06-22 · Dallas
Japan1–1Sweden
FTGroup F · 2026-06-25 · Dallas
Jordan1–3Argentina
FTGroup J · 2026-06-27 · Dallas
Frequently asked questions
What was the score in England vs Croatia?
England 4–2 Croatia, in the group stage of the 2026 World Cup.
Who won England vs Croatia?
England won England 4–2 Croatia.
Relive the World Cup — plan a trip around the rest of the tournament.Plan my trip