Result
Full time: Netherlands 2–2 Japan in the group stage at AT&T Stadium, Dallas.
Scorers
⚽ Crysencio SummervilleNED
⚽ Virgil van DijkNED
⚽ Keito NakamuraJPN
⚽ Daichi KamadaJPN
Player ratings
| Player | Team | Min | Rating | G/A |
|---|---|---|---|---|
| Crysencio Summerville ★ | NED | 70 | 8.3 | 1/0 |
| Virgil van Dijk | NED | 90 | 7.9 | 1/0 |
| Zion Suzuki | JPN | 90 | 7.9 | 0/0 |
| Keito Nakamura | JPN | 90 | 7.7 | 1/0 |
| Jan Paul van Hecke | NED | 90 | 7.5 | 0/0 |
| Frenkie de Jong | NED | 90 | 7.3 | 0/0 |
| Cody Gakpo | NED | 85 | 7.3 | 0/0 |
| Ryan Gravenberch | NED | 81 | 7.2 | 0/2 |
| Daichi Kamada | JPN | 90 | 7.2 | 1/0 |
| Yukinari Sugawara | JPN | 15 | 7.2 | 0/0 |
| Denzel Dumfries | NED | 90 | 7.0 | 0/0 |
| Quinten Timber | NED | 20 | 6.9 | 0/0 |
| Takehiro Tomiyasu | JPN | 15 | 6.9 | 0/0 |
| Donyell Malen | NED | 70 | 6.7 | 0/0 |
| Shogo Taniguchi | JPN | 90 | 6.7 | 0/0 |
| Ayase Ueda | JPN | 84 | 6.7 | 0/0 |
| Koki Ogawa | JPN | 15 | 6.7 | 0/1 |
| Takefusa Kubo | JPN | 75 | 6.6 | 0/1 |
| Micky van de Ven | NED | 90 | 6.5 | 0/0 |
| Teun Koopmeiners | NED | 20 | 6.5 | 0/0 |
| Tsuyoshi Watanabe | JPN | 75 | 6.5 | 0/0 |
| Ritsu Doan | JPN | 75 | 6.5 | 0/0 |
| Tijjani Reijnders | NED | 70 | 6.3 | 0/0 |
| Memphis Depay | NED | 20 | 6.3 | 0/0 |
| Brian Brobbey | NED | 12 | 6.3 | 0/0 |
| Kaishu Sano | JPN | 90 | 6.3 | 0/0 |
| Junya Ito | JPN | 24 | 6.3 | 0/0 |
| Kento Shiogai | JPN | 13 | 6.3 | 0/0 |
The venue
AT&T Stadium
AT&T Stadium in Arlington, Texas is a retractable-roof colossus seating ~80,000, expandable beyond 100,000. Its massive HD video board and open end-zone doors create electric atmosphere. Expect deafening crowd noise, pre…
Around this match
Germany7–1Curaçao
FTGroup E · 2026-06-14 · Houston
Sweden5–1Tunisia
FTGroup F · 2026-06-14 · Monterrey
England4–2Croatia
FTGroup L · 2026-06-17 · Dallas
Argentina2–0Austria
FTGroup J · 2026-06-22 · Dallas
Japan1–1Sweden
FTGroup F · 2026-06-25 · Dallas
Jordan1–3Argentina
FTGroup J · 2026-06-27 · Dallas
Frequently asked questions
What was the score in Netherlands vs Japan?
Netherlands 2–2 Japan, in the group stage of the 2026 World Cup.
Relive the World Cup — plan a trip around the rest of the tournament.Plan my trip