Result
Full time: Paraguay 0–0 Australia in the group stage at Levi's Stadium, San Francisco Bay Area.
Player ratings
| Player | Team | Min | Rating | G/A |
|---|---|---|---|---|
| Orlando Gill ★ | PAR | 90 | 7.9 | 0/0 |
| Matías Galarza | PAR | 89 | 7.5 | 0/0 |
| Patrick Beach | AUS | 90 | 7.5 | 0/0 |
| Gustavo Velázquez | PAR | 90 | 7.3 | 0/0 |
| Alessandro Circati | AUS | 90 | 7.3 | 0/0 |
| Gustavo Gómez | PAR | 90 | 7.2 | 0/0 |
| Andrés Cubas | PAR | 90 | 7.2 | 0/0 |
| Harry Souttar | AUS | 90 | 7.2 | 0/0 |
| Jordan Bos | AUS | 90 | 7.2 | 0/0 |
| Lucas Herrington | AUS | 90 | 7.0 | 0/0 |
| Omar Alderete | PAR | 84 | 6.9 | 0/0 |
| Aiden O'Neill | AUS | 90 | 6.9 | 0/0 |
| Jackson Irvine | AUS | 84 | 6.9 | 0/0 |
| Alexandro Maidana | PAR | 45 | 6.7 | 0/0 |
| José Canale | PAR | 12 | 6.7 | 0/0 |
| Ajdin Hrustić | AUS | 32 | 6.7 | 0/0 |
| Juan Cáceres | PAR | 90 | 6.6 | 0/0 |
| Mauricio | PAR | 45 | 6.6 | 0/0 |
| Aziz Behich | AUS | 90 | 6.6 | 0/0 |
| Connor Metcalfe | AUS | 90 | 6.6 | 0/0 |
| Diego Gómez | PAR | 89 | 6.5 | 0/0 |
| Nestory Irankunda | AUS | 84 | 6.5 | 0/0 |
| Gabriel Ávalos | PAR | 67 | 6.3 | 0/0 |
| Alex Arce | PAR | 23 | 6.3 | 0/0 |
| Paul Okon-Engstler | AUS | 12 | 6.3 | 0/0 |
| Tete Yengi | AUS | 12 | 6.2 | 0/0 |
| Julio Enciso | PAR | 90 | 5.9 | 0/0 |
| Cristian Volpato | AUS | 58 | 5.9 | 0/0 |
The venue
Levi's Stadium
Levi's Stadium is a modern, 68,500-seat NFL venue in Silicon Valley, home to the San Francisco 49ers. Known for its tech-forward amenities and open-air design, it can feel corporate but delivers solid sightlines. Expect …
Around this match
Türkiye3–2USA
FTGroup D · 2026-06-25 · Los Angeles
Norway1–4France
FTGroup I · 2026-06-26 · Boston
Qatar1–1Switzerland
FTGroup B · 2026-06-13 · San Francisco Bay Area
Austria3–1Jordan
FTGroup J · 2026-06-16 · San Francisco Bay Area
Türkiye0–1Paraguay
FTGroup D · 2026-06-19 · San Francisco Bay Area
Jordan1–2Algeria
FTGroup J · 2026-06-22 · San Francisco Bay Area
Frequently asked questions
What was the score in Paraguay vs Australia?
Paraguay 0–0 Australia, in the group stage of the 2026 World Cup.
Relive the World Cup — plan a trip around the rest of the tournament.Plan my trip