Result
Full time: Brazil 1–1 Morocco in the group stage at MetLife Stadium, New York.
Scorers
⚽ Vinícius JúniorBRA
⚽ Ismael SaibariMAR
Player ratings
| Player | Team | Min | Rating | G/A |
|---|---|---|---|---|
| Vinícius Júnior ★ | BRA | 90 | 8.0 | 1/0 |
| Ismael Saibari | MAR | 89 | 7.9 | 1/0 |
| Douglas Santos | BRA | 90 | 7.3 | 0/0 |
| Achraf Hakimi | MAR | 90 | 7.3 | 0/0 |
| Marquinhos | BRA | 90 | 7.2 | 0/0 |
| Gabriel Magalhães | BRA | 90 | 7.2 | 0/0 |
| Luiz Henrique | BRA | 28 | 7.0 | 0/0 |
| Noussair Mazraoui | MAR | 80 | 7.0 | 0/0 |
| Bilal El Khannouss | MAR | 80 | 7.0 | 0/0 |
| Alisson | BRA | 90 | 6.9 | 0/0 |
| Lucas Paquetá | BRA | 61 | 6.9 | 0/0 |
| Danilo | BRA | 45 | 6.9 | 0/0 |
| Matheus Cunha | BRA | 29 | 6.9 | 0/0 |
| Bono | MAR | 90 | 6.9 | 0/0 |
| Neil El Aynaoui | MAR | 90 | 6.9 | 0/0 |
| Ayyoub Bouaddi | MAR | 90 | 6.9 | 0/0 |
| Brahim Díaz | MAR | 65 | 6.9 | 0/1 |
| Casemiro | BRA | 45 | 6.7 | 0/0 |
| Fabinho | BRA | 45 | 6.7 | 0/0 |
| Issa Diop | MAR | 90 | 6.7 | 0/0 |
| Chadi Riad | MAR | 90 | 6.7 | 0/0 |
| Samir El Mourabet | MAR | 25 | 6.7 | 0/0 |
| Bruno Guimarães | BRA | 80 | 6.6 | 0/1 |
| Azzedine Ounahi | MAR | 65 | 6.6 | 0/0 |
| Anass Salah-Eddine | MAR | 10 | 6.6 | 0/0 |
| Ayoube Amaimouni Echghouyab | MAR | 10 | 6.6 | 0/0 |
| Danilo Santos | BRA | 10 | 6.5 | 0/0 |
| Roger Ibañez | BRA | 45 | 6.3 | 0/0 |
The venue
MetLife Stadium
MetLife Stadium is a massive 82,500-seat open-air venue in the New Jersey Meadowlands, home to both the Giants and Jets. World Cup crowds will be electric; expect a cauldron atmosphere amplified by international fans, th…
Around this match
Australia2–0Türkiye
FTGroup D · 2026-06-13 · Vancouver
Qatar1–1Switzerland
FTGroup B · 2026-06-13 · San Francisco Bay Area
France3–1Senegal
FTGroup I · 2026-06-16 · New York
Norway3–2Senegal
FTGroup I · 2026-06-22 · New York
Ecuador2–1Germany
FTGroup E · 2026-06-25 · New York
Panama0–2England
FTGroup L · 2026-06-27 · New York
Frequently asked questions
What was the score in Brazil vs Morocco?
Brazil 1–1 Morocco, in the group stage of the 2026 World Cup.
Relive the World Cup — plan a trip around the rest of the tournament.Plan my trip